| 2009 Ranking | France Top Universities |
1 | Ecole Normale Superieure, PARIS |
2 | Polytechnic School (France) |
3 | University Pierre and Marie Curie - PARIS VI |
4 | Ecole Normale Superieure de LYON |
5 | Sciences Po PARIS |
6 | Paris-Sud XI University |
7 | Paris-SORBONNE University (Paris IV) |
8 | University of Strasbourg |
9 | École Nationale des Ponts et Chaussées (ENPC) |
10 | Ecole Normale Supérieure Lettres et Sciences Humaines |
11 | University of Paris 1 Pantheon-Sorbonne |
12 | Joseph Fourier University - GRENOBLE I |
13 | University MONTPELLIER II - Sciences and Techniques |
14 | University of Lille 1 |
15 | Paris Diderot University |
Monday, February 1, 2010
France Top Universities
Friday, January 22, 2010
20 Top Japanese Universities
S.No | Name Of Universities |
| 1 | University of Tokyo |
| 2 | Kyoto University |
| 3 | Osaka University |
| 4 | Tokyo Institute of Technology |
| 5 | Tokohu University |
| 6 | Keio University |
| 7 | Kyushu University |
| 8 | Nagoya University |
| 9 | Hokkaido University |
| 10 | Tsukuba University |
| 11 | Kobe University |
| 12 | Chiba University |
| 13 | Waseda University |
| 14 | Hiroshima University |
| 15 | Kanazawa University |
| 16 | Okayama University |
| 17 | Tokyo University of Science |
| 18 | Tokyo Metropolitan University |
| 19 | Tokyo Medical and Dental University |
| 20 | Osaka City University |
Thursday, January 14, 2010
Subscribe to:
Posts (Atom)